2×12 min
Saku artificial grass
Group A
Team |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
27.04.2019
Nr | Pitch | Time | Teams |
1 | 1 | 10:00 | Saku Sporting Valge – JK Tabasalu |
2 | 1 | 10:30 | FC Flora Valged – FC Kose |
3 | 1 | 11:00 | JK Tabasalu – JK Tallinna Kalev Valge |
4 | 1 | 11:30 | FC Kose – Saku Sporting Valge |
5 | 1 | 12:00 | FC Flora Valge – JK Tallinna Kalev Valge |
6 | 1 | 12:30 | FC Kose – JK Tabasalu |
7 | 1 | 13:00 | Saku Sporting Valge – FC Flora Valge |
8 | 1 | 13:30 | JK Tallinna Kalev Valge – FC Kose |
9 | 1 | 14:00 | JK Tabasalu – FC Flora |
10 | 1 | 14:30 | JK Tallinna Kalev Valge – Saku Sporting Valge |
Group B
Team |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
27.04.2019
Nr | Pitch | Time | Teams |
1 | 2 | 10:00 | JK Tallinna Kalev Sinine – FC Flora Must |
2 | 2 | 10:30 | Rakvere JK Tarvas – Saku Sporting Sinine |
3 | 2 | 11:00 | FC Flora Must – JK Kuusalu Kalev |
4 | 2 | 11:30 | JK Tallinna Kalev – Saku Sporting Sinine |
5 | 2 | 12:00 | Rakvere JK Tarvas – JK Kuusalu Kalev |
6 | 2 | 12:30 | Saku Sporting Sinine – FC Flora Must |
7 | 2 | 13:00 | JK Tallinna Kalev Sinine – Rakvere JK Tarvas |
8 | 2 | 13:30 | JK Kuusalu Kalev – Saku Sporting Sinine |
9 | 2 | 14:00 | FC Flora Must – Rakvere JK Tarvas |
10 | 2 | 14:30 | JK Kuusalu Kalev – JK Tallinna Kalev Sinine |
Group C
Team |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
27.04.2019
Nr | Pitch | Time | Teams |
1 | 3 | 10:00 | Harju JK Jüri – JK Tallinna Kalev Must |
2 | 3 | 10:30 | JK Volta – Harju JK Jüri II |
3 | 3 | 11:00 | JK Tallinna Kalev Must – Saku Sporting Must |
4 | 3 | 11:30 | Harju JK Jüri II – Harju JK Jüri |
5 | 3 | 12:00 | JK Volta – Saku Sporting Must |
6 | 3 | 12:30 | Harju JK Jüri II – JK Tallinna Kalev Must |
7 | 3 | 13:00 | Harju JK Jüri – JK Volta |
8 | 3 | 13:30 | Saku Sporting Must – Harju JK Jüri II |
9 | 3 | 14:00 | JK Tallinna Kalev Must – JK Volta |
10 | 3 | 14:30 | Harju JK Jüri – Saku Sporting Must |