Saku Spring
Organiser

Boys 2010
Tournament info
Playtime: 2x20 (Sõle) & 1x40 (Männiku)
Players on the pitch: 11v11
Ball size: 5
Tournament date: 15-16.03.2025
Location: Sõle and Männiku hall
Group A
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| Saku Sporting | 3 | 1 | - | 2 | 5:16 | 3 | III. |
| Ogres NSC | 3 | - | 1 | 2 | 2:9 | 1 | IV. |
| JK Tallinna Kalev Sinine | 3 | 2 | 1 | - | 10:1 | 7 | I. |
| Pärnu JK Poseidon | 3 | 2 | - | 1 | 13:4 | 6 | II. |
15.03.2025
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 1 | 10:00 | Männiku hall | JK Tallinna Kalev Sinine - Saku Sporting | 7:1 |
| 3 | 10:50 | Männiku hall | Saku Sporting - Pärnu JK Poseidon | 1:6 |
| 7 | 12:30 | Männiku hall | Ogres NSC - Saku Sporting | 2:3 |
| 14 | 15:10 | Männiku hall | JK Tallinna Kalev Sinine - Pärnu JK Poseidon | 3:0 |
| 18 | 16:50 | Männiku hall | JK Tallinna Kalev Sinine - Ogres NSC | 0:0 |
| 22 | 18:30 | Männiku hall | Ogres NSC - Pärnu JK Poseidon | 0:6 |
Group B
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| Rae Spordikool 2011 | 3 | 3 | - | - | 7:3 | 9 | I. |
| JK Tallinna Kalev Sinine II | 3 | 2 | - | 1 | 7:5 | 6 | II. |
| GFA Dobele | 3 | - | - | 3 | 3:8 | 0 | IV. |
| JK Noova | 3 | 1 | - | 2 | 6:7 | 0 | III. |
15.03.2025
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 5 | 11:40 | Männiku hall | JK Tallinna Kalev Sinine II - Rae Spordikool 2011 | 0:2 |
| 9 | 13:20 | Männiku hall | JK Noova - JK Tallinna Kalev Sinine II | 3:4 |
| 12 | 14:20 | Männiku hall | JK Tallinna Kalev Sinine II - GFA Dobele | 3:0 |
| 16 | 16:00 | Männiku hall | GFA Dobele - Rae Spordikool 2011 | 2:3 |
| 20 | 17:40 | Männiku hall | Rae Spordikool 2011 - JK Noova | 2:1 |
| 24 | 19:20 | Männiku hall | GFA Dobele - JK Noova | 1:2 |
Group C
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| FC Flora 2011 | 3 | 1 | 1 | 1 | 4:7 | 4 | II. |
| FC Kuressaare Sinine | 3 | - | 1 | 2 | 3:9 | 1 | IV. |
| JäPS | 3 | - | 2 | 1 | 4:5 | 2 | III. |
| FC Tallinn-Sparta | 3 | 3 | - | - | 11:1 | 9 | I. |
15.03.2025
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 2 | 10:00 | Sõle hall | FC Flora 2011 - JäPS | 2:2 |
| 6 | 11:40 | Sõle hall | FC Kuressaare Sinine - FC Flora 2011 | 0:2 |
| 10 | 13:20 | Sõle hall | FC Tallinn-Sparta - FC Flora 2011 | 5:0 |
| 13 | 15:00 | Sõle hall | FC Tallinn-Sparta - JäPS | 1:0 |
| 17 | 16:40 | Sõle hall | FC Tallinn-Sparta - FC Kuressaare Sinine | 5:1 |
| 21 | 18:20 | Sõle hall | FC Kuressaare Sinine - JäPS | 2:2 |
Group D
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| FC Flora Valged | 3 | 2 | 1 | - | 1:0 | 5 | II. |
| FC Kuressaare Kollane | 3 | 1 | - | 2 | 4:7 | 3 | III. |
| FK Cesis | 3 | - | 1 | 2 | 3:4 | 1 | IV. |
| Nõmme Kalju FC | 3 | 2 | 1 | - | 8:3 | 7 | I. |
15.03.2025
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 4 | 10:50 | Sõle hall | Nõmme Kalju FC - FC Flora Valged | 0:0 |
| 8 | 12:30 | Sõle hall | FC Kuressaare Kollane - FC Flora Valged | 0:1 |
| 11 | 14:10 | Sõle hall | FC Flora Valged - FK Cesis | 0:0 |
| 15 | 15:50 | Sõle hall | FK Cesis - Nõmme Kalju FC | 1:3 |
| 19 | 17:30 | Sõle hall | FC Kuressaare Kollane - Nõmme Kalju FC | 2:5 |
| 23 | 19:10 | Sõle hall | FC Kuressaare Kollane - FK Cesis | 2:1 |
Place matches (9-16.places)
16.03.2025
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 25 | 09:00 | Männiku hall | Ogres NSC - FC Kuressaare Sinine(13.-16.place) | 4:1 |
| 27 | 09:50 | Männiku hall | GFA Dobele - FK Cesis (13.-16.place) | 3:0 |
| 29 | 10:50 | Männiku hall | FC Kuressaare Sinine - FK Cesis (15.-16.place) | 1:0 |
| 31 | 11:40 | Männiku hall | Ogres NSC - GFA Dobele (13.-14.place) | 2:1 |
| 33 | 12:30 | Männiku hall | Saku Sporting - JäPS (9.-12.place) | 4:0 |
| 35 | 13:20 | Männiku hall | JK Noova - FC Kuressaare Kollane (9.-12.place) | 0:1 |
| 37 | 14:20 | Männiku hall | JäPS - JK Noova (11.-12.place) | 3:1 |
| 39 | 15:10 | Männiku hall | Saku Sporting - FC Kuressaare Kollane (9.-10.place) | 4:2 |
Place matches (1-8.place)
16.03.2025
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 26 | 09:00 | Sõle hall | Pärnu JK Poseidon - FC Flora 2011(5.-8.place) | 3:0 |
| 28 | 09:50 | Sõle hall | JK Tallinna Kalev Sinine II- FC Flora Valged (5.-8.place) | 0:0 (3:2) |
| 30 | 10:50 | Sõle hall | FC Flora 2011 - FC Flora Valged (7.-8.place) | 3:0 |
| 32 | 11:40 | Sõle hall | Pärnu JK Poseidon - JK Tallinna Kalev Sinine II (5.-6.place) | 2:1 |
| 34 | 12:30 | Sõle hall | JK Tallinna Kalev - FC Tallinn-Sparta (1.-4.place) | 1:1 (2:0) |
| 36 | 13:20 | Sõle hall | Rae Spordikool - Nõmme Kalju FC (1.-4.place) | 2:0 |
| 38 | 14:20 | Sõle hall | FC Tallinn-Sparta - Nõmme Kalju FC (3.-4.place) | 2:1 |
| 40 | 15:10 | Sõle hall | JK Tallinna Kalev Sinine - Rae Spordikool (Final) | 2:0 |
Teams
| Team |
|---|
| JK Tallinna Kalev Sinine |
| FC Kuressaare Kollane |
| Nõmme Kalju FC |
| FC Flora 2011 |
| FC Kuressaare Sinine |
| JäPS |
| FC Flora Valged |
| Pärnu JK Poseidon |
| GFA Dobele |
| Ogres NSC |
| Rae Spordikool 2011 |
| FC Flora Rohelised |
| Saku Sporting |
| FK Cesis |
| FC Tallinn-Sparta |
| JK Noova |









