Saku Spring
Organiser

Boys 2010 (23-24.03)
Tournament info
Playtime: 2x20
Players on the pitch: 11v11
Ball size: 5
Tournament date: 23-24.03.2024
Location: Saku/Lasnamäe artificial turf
Group A
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| JK Tallinna Kalev Sinine | 3 | 2 | - | 1 | 3:2 | 6 | II |
| FC Tallinn- Sparta Maardu | 3 | - | 1 | 2 | 1:3 | 1 | IV |
| Raasiku FC Joker | 3 | - | 2 | 1 | 1:2 | 2 | III |
| RFS | 3 | 2 | 1 | - | 5:3 | 7 | I |
23.03.2024
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 1 | 09:30 | Lasnamäe | RFS - JK Tallinna Kalev Sinine | 2:1 |
| 5 | 11:10 | Lasnamäe | JK Tallinna Kalev Sinine - Raasiku FC Joker | 1:0 |
| 9 | 12:50 | Lasnamäe | Raasiku FC Joker - FC Tallinn- Sparta Maardu | 0:0 |
| 13 | 14:30 | Lasnamäe | RFS - Raasiku FC Joker | 1:1 |
| 17 | 16:10 | Lasnamäe | FC Tallinn-Sparta Maardu - RFS | 1:2 |
| 21 | 17:50 | Lasnamäe | FC Tallinn- Sparta Maardu - JK Tallinna Kalev Sinine | 0:1 |
Group B
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| JK Tallinna Kalev Must | 3 | 2 | 1 | - | 6:0 | 7 | I |
| FCIL Tallinn | 3 | 1 | 2 | - | 3:2 | 5 | II |
| FC Tiigrid | 3 | - | - | 3 | 2:11 | 0 | IV |
| Ogres NSC | 3 | 1 | 1 | 1 | 4:2 | 1 | III |
23.03.2024
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 3 | 10:20 | Lasnamäe | FCIL Tallinn - JK Tallinna Kalev Must | 0:0 |
| 7 | 12:00 | Lasnamäe | FC Tiigrid - JK Tallinna Kalev Must | 0:4 |
| 11 | 13:40 | Lasnamäe | FC Tiigrid - Ogres NSC | 0:4 |
| 15 | 15:20 | Lasnamäe | FCIL Tallinn - FC Tiigrid | 3:2 |
| 19 | 17:00 | Lasnamäe | Ogres NSC - FCIL Tallinn | 0:0 |
| 23 | 18:40 | Lasnamäe | Ogres NSC - JK Tallinna Kalev Must | 0:2 |
Group C
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| Rae Spordikool 2011 | 3 | 2 | 1 | - | 11:2 | 7 | I |
| JK Noova | 3 | 1 | - | 2 | 5:5 | 3 | III |
| FC Flora Valgerohelised | 3 | 2 | 1 | - | 5:3 | 7 | II |
| JÄPS | 3 | - | - | 3 | 1:12 | 0 | IV |
23.03.2024
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 4 | 10:20 | Saku | FC Flora Valgerohelised - JÄPS | 2:1 |
| 8 | 12:00 | Saku | JK Noova - FC Flora Valgerohelised | 0:1 |
| 12 | 13:40 | Saku | Rae Spordikool 2011 - FC Flora Valgerohelised | 2:2 |
| 16 | 15:20 | Saku | JÄPS - Rae Spordikool 2011 | 0:5 |
| 20 | 17:00 | Saku | JÄPS - JK Noova | 0:5 |
| 24 | 18:40 | Saku | JK Noova - Rae Spordikool 2011 | 0:4 |
Group D
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| Nõmme Kalju FC | 3 | 3 | - | - | 4:0 | 9 | I |
| FC Flora Valged | 3 | 2 | - | 1 | 7:3 | 6 | II |
| JFC Dobele | 3 | 1 | - | 2 | 4:7 | 3 | III |
| VJS Punainen | 3 | - | - | 3 | 3:8 | 0 | IV |
23.03.2024
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 2 | 09:30 | Saku | FC Flora Valged - Nõmme Kalju FC | 0:2 |
| 6 | 11:10 | Saku | VJS Punainen - FC FLora Valged | 1:3 |
| 10 | 12:50 | Saku | FC Flora Valged - JFC Dobele | 4:0 |
| 14 | 14:30 | Saku | VJS Punaine - Nõmme Kalju FC | 0:1 |
| 18 | 16:10 | Saku | Nõmme Kalju FC - JFC Dobele | 1:0 |
| 22 | 17:50 | Saku | JFC Dobele - VJS Punainen | 4:2 |
Place Matches (9-16.places)
24.03.2024
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 25 | 09:00 | Lasnamäe | FC Tallinn-Sparta Maardu-JäPS (13-16.place) | 7:0 |
| 27 | 09:50 | Lasnamäe | FC Tiigrid - VJS Punainen (13-16.place) | 3:1 |
| 29 | 10:40 | Lasnamäe | JäPS - VJS Punainen (15-16.place) | 2:3 |
| 31 | 11:30 | Lasnamäe | FC Tallinn-Sparta Maardu- FC Tiigrid (13-14.place) | 2:2 (pen 3:2) |
| 33 | 12:20 | Lasnamäe | Raasiku FC Joker - JK Noova (9-12.place) | 1:1 (pen 2:3) |
| 35 | 13:10 | Lasnamäe | Ogres NSC - JFC Dobele (9-12.place) | 2:0 |
| 37 | 14:00 | Lasnamäe | Raasiku FC Joker - JFC Dobele 35 (11-12.place) | 2:0 |
| 39 | 14:50 | Lasnamäe | JK Noova -Ogres NSC (9-10.place) | 2:2 (pen 4:5) |
Place matches (1-8.place)
24.03.2024
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 26 | 09:00 | Saku | JK Tallinn Kalev Sinine - FC Flora Valgerohelised (5-8.place) | 0:0 (pen 2:0) |
| 28 | 09:50 | Saku | FCIL Tallinn - FC Flora Valged (5-8.place) | 3:0 |
| 30 | 10:40 | Saku | FC Flora Valgerohelised- FC Flora Valged (7-8.place) | 2:0 |
| 32 | 11:30 | Saku | JK Tallinna Kalev Sinine - FCIL Tallinn (5-6.place) | 0:0 (pen 3:4) |
| 34 | 12:20 | Saku | RFS - Rae Spordikool (1-4.place) | 2:0 |
| 36 | 13:10 | Saku | JK Tallinna Kalev Must - Nõmme Kalju FC (1-4.place) | 3:1 |
| 38 | 14:10 | Saku | Rae Spordikool - Nõmme Kalju FC (3-4.place) | 2:1 |
| 40 | 15:00 | Saku | RFS - JK Tallinna Kalev Must (Final) | 0:2 |
Teams
| Team |
|---|
| JK Tallinna Kalev Sinine |
| JK Tallinna Kalev Must |
| Rae Spordikool 2011 |
| FC Tallinn-Sparta Maardu |
| JÄPS |
| VJS Punainen |
| JFC Dobele |
| Ogres NSC |
| FCIL Tallinn |
| Nõmme Kalju FC |
| JK Noova |
| FC Flora Valgerohelised |
| FC Flora Valged |
| RFS |
| Raasiku FC Joker |
| FC Tiigrid |









