Saku Spring
Organiser

Boys 2011
Tournament info
Playtime: 1x40 (10-11 place - 2x40 min)
Players on the pitch: 11v11
Ball size: 5
Tournament date: 22.-23.03.2025
Location: Saku artificial turf/Raja hall
Group A
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| Saku Sporting | 3 | 3 | - | - | 11:0 | 9 | I. |
| Kuusalu JK Kalev | 3 | 1 | - | 2 | 2:7 | 3 | III. |
| FC Flora Valged | 3 | 1 | 1 | 1 | 2:4 | 4 | II. |
| EBK | 3 | - | 1 | 2 | 1:5 | 1 | IV. |
22.03.2025
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 1 | 09:00 | Saku artificial turf | EBK - Saku Sporting | 0:3 |
| 3 | 10:30 | Saku artificial turf | Kuusalu JK Kalev - EBK | 2:1 |
| 5 | 12:00 | Saku artificial turf | Kuusalu JK Kalev - Saku Sporting | 0:4 |
| 8 | 14:15 | Saku artificial turf | Kuusalu JK Kalev - FC Flora Valged | 0:2 |
| 11 | 16:30 | Saku artificial turf | FC Flora Valged - EBK | 0:0 |
| 15 | 18:45 | Saku artificial turf | Saku Sporting - FC Flora Valged | 4:0 |
Group B
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| Nõmme Kalju FC | 3 | - | 1 | 2 | 2:8 | 1 | IV. |
| Rae SK | 3 | 3 | - | - | 7:1 | 9 | I. |
| Sibbo Vargarna | 3 | - | 2 | 1 | 4:7 | 2 | III. |
| SK Super Nova | 3 | 1 | 1 | 1 | 9:6 | 4 | II. |
22.03.2025
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 2 | 09:45 | Saku artificial turf | Rae SK - Sibbo Vargarna | 3:0 |
| 4 | 11:15 | Saku artificial turf | Rae SK - SK Super Nova | 2:1 |
| 7 | 13:30 | Saku artificial turf | Rae SK - Nõmme Kalju FC | 2:0 |
| 9 | 15:00 | Saku artificial turf | Sibbo Vargarna - SK Super Nova | 3:3 |
| 13 | 17:45 | Raja hall | Sibbo Vargarna - Nõmme Kalju FC | 1:1 |
| 16 | 18:45 | Raja hall | SK Super Nova - Nõmme Kalju FC | 5:1 |
Group C
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| FC Tallinn-Sparta | 3 | 1 | - | 2 | 5:10 | 3 | III. |
| Pärnu JK Poseidon | 3 | - | - | 3 | 0:9 | 0 | IV. |
| RFK | 3 | 3 | - | - | 7:2 | 9 | I. |
| Viimsi MRJK | 3 | 2 | - | 1 | 10:1 | 6 | II. |
22.03.2025
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 6 | 12:45 | Saku artificial grass | Pärnu JK Poseidon - RFK | 0:3 |
| 10 | 15:45 | Saku artificial grass | FC Tallinn-Sparta - Viimsi MRJK | 0:7 |
| 12 | 17:15 | Saku artificial grass | Viimsi MRJK - RFK | 0:1 |
| 14 | 18:00 | Saku artificial grass | Pärnu JK Poseidon - FC Tallinn-Sparta | 0:3 |
| 17 | 19:30 | Saku artificial grass | Viimsi MRJK - Pärnu JK Poseidon | 3:0 |
| 18 | 20:15 | Saku artificial grass | FC Tallinn-Sparta - RFK | 2:3 |
Group D (10-11.place)
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| EBK | 1 | - | - | - | 1:7 | 0 | XI. |
| Nõmme Kalju FC | 1 | 1 | - | - | 7:1 | 3 | X. |
23.03.2025
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 19 | 09:00 | Raja hall | EBK - Nõmme Kalju FC (10-11.place) | 1:7 |
Group E (7.-9.place)
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| Kuusalu JK Kalev | 2 | 1 | - | 1 | 4:6 | 3 | VIII. |
| Sibbo Vargarna | 2 | - | 1 | 1 | 2:4 | 1 | IX |
| FC Tallinn-Sparta | 2 | 1 | 1 | - | 4:0 | 4 | VII. |
23.03.2025
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 20 | 08:45 | Saku articial turf | Kuusalu JK Kalev - FC Tallinn-Sparta (7.-9.place) | 4:0 |
| 22 | 09:40 | Saku artificial turf | Kuusalu JK Kalev - Sibbo Vargarna (7.-9.place) | 4:2 |
| 24 | 10:30 | Saku artificial turf | Sibbo Vargarna - FC Tallinn-Sparta (7.-9.place) | 0:0 |
Group F (4.-6.place)
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| FC Flora Valged | 2 | - | - | 2 | 0:4 | 0 | VI. |
| SK Super Nova | 2 | 1 | 1 | - | 2:0 | 4 | V. |
| Viimsi MRJK | 2 | 1 | 1 | - | 4:0 | 4 | IV. |
23.03.2025
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 25 | 11:15 | Saku artificial turf | FC Flora - SK Super Nova (4.-6.place) | 0:2 |
| 26 | 12:05 | Saku artificial turf | FC Flora Valged - Viimsi MRJK(4.-6.place) | 0:4 |
| 27 | 12:55 | Saku artificial turf | SK Super Nova - Viimsi MRJK (4.-6.place) | 0:0 |
Group G (1.-3.place)
| Team | G | W | D | L | Dif | Points | Place |
|---|---|---|---|---|---|---|---|
| Saku Sporting | 2 | - | - | 2 | 2:7 | 0 | III. |
| Rae Spordikool | 2 | 2 | - | - | 6:3 | 6 | I. |
| RFK | 2 | 1 | - | 1 | 4:2 | 3 | II. |
23.03.2025
| Nr | Time | Pitch | Teams | Score |
|---|---|---|---|---|
| 28 | 13:35 | Saku artificial turf | Saku Sporting - Rae Spordikool (1.-3place) | 2:4 |
| 29 | 14:25 | Saku artificial turf | Saku Sporting - RFK (1.-3.place) | 0:3 |
| 30 | 15:15 | Saku artificial turf | Rae Spordikool - RFK (1.-3place) | 2:1 |
Teams
| Team |
|---|
| Viimsi MRJK |
| Rae Spordikool |
| Kuusalu JK Kalev |
| Nõmme Kalju FC |
| FC Flora Valged |
| EBK |
| Sibbo Vargarna |
| FC Tallinn-Sparta |
| RFK |
| Pärnu JK Poseidon |
| Saku Sporting |
| SK Super Nova |









