Saku Spring
Organiser
Boys 2013 (08-09.04)
Tournament info
Playtime: 2x18
Players on the pitch: 7v7
Ball size: 3
Tournament date: 08-09.04.2023
Location: Sõle jalgpallihall (Sõle 40a, Tallinn)
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
FC Flora 2014 Rohelised | 3 | 1 | - | 2 | 14:8 | 3 | III |
VJS Red 2 | 3 | 2 | 1 | - | 24:4 | 7 | I |
Rae Spordikool | 3 | 2 | 1 | - | 19:3 | 7 | II |
Põhja-Tallinna JK Volta | 3 | - | - | 3 | 0:42 | 0 | IV |
08.04.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
1 | 10:00 | 1 | VJS Red 2 - FC Flora 2014 Rohelised | 3:2 |
2 | 10:00 | 2 | Rae Spordikool - Põhja-Tallinna JK Volta | 12:0 |
9 | 12:15 | 1 | Põhja-Tallinna JK Volta - FC Flora 2014 Rohelised | 0:11 |
10 | 13:00 | 2 | VJS Red 2 - Rae Spordikool | 2:2 |
17 | 16:00 | 1 | Põhja-Tallinna JK Volta - VJS Red 2 | 0:19 |
21 | 16:45 | 1 | FC Flora 2014 Rohelised - Rae Spordikool | 1:5 |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Viimsi MRJK II | 3 | 1 | - | 2 | 6:12 | 3 | III |
JK Tallinna Kalev Valge | 3 | 3 | - | - | 18:1 | 9 | I |
Raplamaa JK | 3 | - | - | 3 | 0:9 | 0 | IV |
Pakri SK | 3 | 2 | - | 1 | 7:9 | 6 | II |
08.04.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
3 | 10:00 | 3 | JK Tallinna Kalev Valge - Viimsi MRJK II | 8:1 |
4 | 10:00 | 4 | Raplamaa JK - Pakri SK | 0:3 |
11 | 13:00 | 3 | Pakri SK - Viimsi MRJK II | 4:2 |
12 | 13:00 | 4 | JK Tallinna Kalev Valge - Raplamaa JK | 3:0 |
18 | 16:00 | 2 | Pakri SK - JK Tallinna Kalev | 0:7 |
19 | 16:00 | 3 | Viimsi MRJK II - Raplamaa JK | 3:0 |
Group C
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
FC Tallinn | 3 | 1 | 1 | 1 | 9:10 | 4 | III |
JK Tabasalu | 3 | 3 | - | - | 14:6 | 9 | I |
JK Tallinna Kalev Sinine | 3 | - | - | 3 | 6:19 | 0 | IV |
FC Flora 2014 | 3 | 1 | 1 | 1 | 13:7 | 4 | II |
08.04.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
5 | 10:45 | 1 | JK Tabasalu - FC Tallinn | 4:2 |
6 | 10:45 | 2 | JK Tallinna Kalev Sinine - FC Flora 2014 | 1:8 |
13 | 13:45 | 1 | FC Flora 2014 - FC Tallinn | 3:3 |
14 | 13:45 | 2 | JK Tabasalu - JK Tallinna Kalev Sinine | 7:2 |
20 | 16:00 | 4 | FC Flora 2014 - JK Tabasalu | 2:3 |
22 | 16:45 | 2 | FC Tallinn - JK Tallinna Kalev Sinine | 4:3 |
Group D
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Saku Sporting | 3 | - | - | 3 | 4:41 | 0 | IV |
Maardu LM | 3 | 3 | - | - | 26:3 | 9 | I |
Viimsi MRJK I | 3 | 2 | - | 1 | 31:11 | 6 | II |
FC Flora Valged | 3 | 1 | - | 2 | 9:13 | 3 | III |
08.04.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
7 | 10:45 | 3 | Maardu LM - Saku Sporting | 13:1 |
8 | 10:45 | 4 | Viimsi MRJK I - FC Flora Valged | 6:2 |
15 | 13:45 | 3 | FC Flora Valged - Saku Sporting | 7:0 |
16 | 13:45 | 4 | Maardu LM - Viimsi MRJK I | 6:4 |
23 | 16:45 | 3 | FC Flora Valged - Maardu LM | 0:7 |
24 | 16:45 | 4 | Saku Sporting - Viimsi MRJK I | 3:21 |
Place Matches
09.04.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
25 | 09:00 | 1 | Põhja-Tallinna JK Volta - JK Tallinna Kalev Sinine (13.-16. place) | 2:4 |
26 | 09:00 | 2 | Rae Spordikool - FC Flora 2014 (5.-8. place) | 5:2 |
27 | 09:00 | 3 | Raplamaa JK - Saku Sporting (13.-16. place) | 0:3 |
28 | 09:00 | 4 | Pakri SK - Viimsi MRJK I (5.-8. place) | 0:6 |
29 | 10:30 | 1 | Põhja-Tallinna JK Volta - Raplamaa JK (15.-16. place) | 3:0 |
30 | 10:30 | 2 | FC Flora 2014 - Pakri SK (7.-8. place) | 3:4 |
31 | 10:30 | 3 | JK Tallinna Kalev Sinine - Saku Sporting(13.-14.place) | 6:1 |
32 | 10:30 | 4 | Rae Spordikool - Viimsi MRJK I (5.-6. place) | 1:5 |
33 | 12:00 | 1 | FC Flora 2014 Rohelised - FC Tallinn (9.-12. place) | 0:5 |
34 | 12:00 | 2 | VJS Red 2 - JK Tabasalu (1.-4. place) | 1:2 |
35 | 12:00 | 3 | Viimsi MRJK II - FC Flora Valged (9.-12. place) | 0:3 |
36 | 12:00 | 4 | JK Tallinna Kalev Valge - Maardu LM (1.-4. place) | 4:7 |
37 | 13:30 | 1 | FC Flora 2014 Rohelised - Viimsi MRJK II (11.-12. place) | 5:1 |
38 | 13:30 | 2 | VJS Red 2 - JK Tallinna Kalev Valge (3.-4. place) | 2:3 |
39 | 13:30 | 3 | FC Tallinn - FC Flora Valged (9.-10. place) | 2:1 |
40 | 13:30 | 4 | JK Tabasalu - Maardu LM (Final) | 2:9 |
Teams
Team |
---|
Saku Sporting |
JK Tallinna Kalev Valge |
FC Flora 2014 |
VJS Red 2 |
Raplamaa JK |
Põhja-Tallinna JK Volta |
FC Flora Valged |
FC Tallinn |
JK Tabasalu |
Rae Spordikool |
Maardu LM |
Viimsi MRJK I |
Viimsi MRJK II |
JK Tallinna Kalev Sinine |
Pakri SK |
FC Flora 2014 Rohelised |