Saku Spring
Organiser
Boys 2012 (08-09.04)
Tournament info
Playtime: 2x18
Players on the pitch: 8v8
Ball size: 4
Tournament date: 08-09.04.2023
Location: Lasnamäe kunstmuru (Punane 45, Tallinn)
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Saku Sporting | 3 | - | - | 3 | 2:6 | 0 | IV. |
FC Honka Black | 3 | 1 | 2 | - | 2:1 | 5 | II. |
TJK Legion RM | 3 | 1 | 1 | 1 | 1:1 | 4 | III. |
FC Flora Roheline | 3 | 2 | 1 | - | 4:1 | 7 | I. |
08.04.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
1 | 10:00 | 1 | FC Honka Black - Saku Sporting | 2:1 |
2 | 10:00 | 2 | TJK Legion RM - FC Flora Roheline | 0:1 |
7 | 15:00 | 1 | FC Flora Roheline - FC Honka Black | 0:0 |
8 | 15:00 | 2 | Saku Sporting - TJK Legion RM | 0:1 |
13 | 17:15 | 1 | FC Flora Roheline - Saku Sporting | 3:1 |
14 | 17:15 | 2 | FC Honka Black - TJK Legion RM | 0:0 |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
JK Tallinna Kalev | 3 | 3 | - | - | 13 | 9 | I. |
FC Honka Yellow | 3 | 2 | - | 1 | 4:2 | 6 | II. |
Nõmme Kalju FC | 3 | - | - | 3 | 3:11 | 0 | IV. |
JK Sparta Maardu | 3 | 1 | - | 2 | 3:9 | 3 | III. |
08.04.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
3 | 10:45 | 1 | FC Honka Yellow - JK Tallinna Kalev | 0:1 |
4 | 10:45 | 2 | Nõmme Kalju FC - JK Sparta Maardu | 1:3 |
9 | 15:45 | 1 | JK Sparta Maardu - FC Honka Yellow | 0:1 |
10 | 15:45 | 2 | JK Tallinna Kalev - Nõmme Kalju FC | 5:1 |
15 | 18:00 | 1 | JK Sparta Maardu - JK Tallinna Kalev | 0:7 |
16 | 18:00 | 2 | FC Honka Yellow - Nõmme Kalju FC | 3:1 |
Group C
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
FC Levadia | 2 | 2 | - | - | 12:1 | 6 | - |
SK Super Nova | 2 | - | - | 2 | 0:12 | 0 | - |
FC Kuressaare | 2 | - | - | 2 | 2:10 | 0 | - |
Saku Sporting 2013 | 2 | 2 | - | - | 10:1 | 6 | - |
08.04.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
5 | 11:30 | 1 | SK Super Nova - FC Levadia | 0:8 |
6 | 11:30 | 2 | FC Kuressaare - Saku Sporting 2013 | 1:6 |
11 | 16:30 | 1 | Saku Sporting 2013 - SK Super Nova | 4:0 |
12 | 16:30 | 2 | FC Levadia - FC Kuressaare | 4:1 |
17 | 18:45 | 1 | Saku Sporting 2013 - FC Levadia | 0:2 |
18 | 18:45 | 2 | SK Super Nova - FC Kuressaare | 0:6 |
Group D (10.-12.place)
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Saku Sporting | 2 | 1 | - | 1 | 4:7 | 3 | XI. |
Nõmme Kalju FC | 2 | 2 | - | - | 9:1 | 6 | X. |
SK Super Nova | 2 | - | - | 2 | 0:5 | 0 | XII. |
09.04.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
19 | 09:00 | 1 | Saku Sporting - Nõmme Kalju FC (10.-12.place) | 1:7 |
23 | 10:30 | 1 | Saku Sporting - SK Super Nova (10.-12.place) | 3:0 |
27 | 12:00 | 1 | Nõmme Kalju FC - SK Super Nova (10.-12.place) | 2:0 |
Group E (7.-9.place)
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
TJK Legion RM | 2 | 1 | - | 1 | 2:2 | 3 | VIII. |
JK Sparta Maardu | 2 | - | 1 | 1 | 4:5 | 1 | IX. |
FC Kuressaare | 2 | 1 | 1 | - | 3:2 | 4 | VII. |
09.04.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
20 | 09:00 | 2 | TJK Legion RM - JK Sparta Maardu (7.-9.place) | 2:1 |
24 | 10:30 | 2 | TJK Legion RM - FC Kuressaare (7.-9.place) | 0:1 |
28 | 12:00 | 2 | JK Sparta Maardu - FC Kuressaare (7.-9.place) | 3:3 |
Group F (4.-6.place)
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
FC Honka Black | 2 | - | - | 2 | 2:4 | 0 | VI. |
FC Honka Yellow | 2 | 2 | - | - | 5:3 | 6 | IV. |
Saku Sporting 2013 | 2 | 1 | - | 1 | 2:2 | 3 | V. |
09.04.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
21 | 09:45 | 1 | FC Honka Black - FC Honka Yellow (4.-6.place) | 2:3 |
25 | 11:15 | 1 | FC Honka Black - Saku Sporting 2013(4.-6.place) | 0:1 |
29 | 12:45 | 1 | FC Honka Yellow - Saku Sporting 2013(4.-6.place) | 2:1 |
Group G (1.-3.place)
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
FC Flora Roheline | 2 | - | - | 2 | 0:4 | 0 | III. |
JK Tallinna Kalev | 2 | 1 | - | 1 | 1:3 | 3 | II. |
FC Levadia | 2 | 2 | - | - | 5:0 | 6 | I. |
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
22 | 09:45 | 2 | FC Flora Roheline - JK Tallinna Kalev (1.-3.place) | 0:1 |
26 | 11:15 | 2 | FC Flora Roheline - FC Levadia (1.-3.place) | 0:2 |
30 | 12:45 | 2 | JK Tallinna Kalev - FC Levadia (1.-3.place) | 0:3 |
Teams
Team |
---|
Saku Sporting |
JK Tallinna Kalev |
Nõmme Kalju FC |
JK Sparta Maardu |
FC Flora Roheline |
FC Honka Black |
FC Honka Yellow |
FC Kuressaare |
Saku Sporting 2013 |
SK Super Nova |
TJK Legion RM |
FC Levadia |