Saku Spring
Organiser

Boys 2012 (30.-31.03)
Tournament info
Playtime: 2x18
Players on the pitch: 8v8
Ball size: 4
Tournament date: 30-31.03.2024
Location: Saku artificial turf
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Saku Sporting | 3 | 3 | - | - | 11:3 | 9 | I |
JFC Dobele | 3 | 1 | 1 | 1 | 9:6 | 4 | II |
JK Tabasalu | 3 | 1 | 1 | 1 | 4:7 | 4 | III |
Futbola Parks Academy II | 3 | - | - | 3 | 3:11 | 0 | IV |
30.03.2024
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
1 | 16:00 | 1 | Saku Sporting - JFC Dobele | 4:1 |
2 | 16:00 | 2 | JK Tabasalu - Futbola Parks Academy II | 2:1 |
5 | 17:30 | 1 | Futbola Parks Academy II - JFC Dobele | 1:7 |
6 | 17:30 | 2 | JK Tabasalu - Saku Sporting | 1:5 |
9 | 19:00 | 1 | Futbola Parks Academy II - Saku Sporting | 1:2 |
10 | 19:00 | 2 | JK Tabasalu - JFC Dobele | 1:1 |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
FCI Tallinn | 3 | 2 | - | 1 | 9:4 | 6 | II |
Futbola Parks Academy I | 3 | 3 | - | - | 16:0 | 9 | I |
Nõmme Kalju FC | 3 | 1 | - | 2 | 2:8 | 3 | III |
Jõhvi FC Phoenix | 3 | - | - | 3 | 0:15 | 0 | IV |
30.03.2024
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
3 | 16:45 | 1 | FCI Tallinn - Futbola Parks Academy I | 0:4 |
4 | 16:45 | 2 | Nõmme Kalju FC - Jõhvi FC Phoenix | 2:0 |
7 | 18:15 | 1 | Jõhvi FC Phoenix - Futbola Parks Academy I | 0:7 |
8 | 18:15 | 2 | Nõmme Kalju FC - FCI Tallinn | 0:3 |
11 | 19:45 | 1 | Jõhvi FC Phoenix - FCI Tallinn | 0:6 |
12 | 19:45 | 2 | Nõmme Kalju FC - Futbola Parks Academy I | 0:5 |
Place Matches
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
13 | 09:00 | 1 | JK Tabasalu - Jõhvi FC Phoenix (5-8.place) | 0:5 |
14 | 09:00 | 2 | Futbola Parks Academy II - Nõmme Kalju FC (5-8.place) | 0:4 |
15 | 09:45 | 1 | Saku Sporting - FCI Tallinn (1-4.place) | 0:3 |
16 | 09:45 | 2 | JFC Dobele - Futbola Parks Academy I (1-4.place) | 0:12 |
17 | 10:30 | 1 | JK Tabasalu - Futbola Parks Academy II (7-8.place) | 0:2 |
18 | 10:30 | 2 | Jõhvi FC Phoenix - Nõmme Kalju FC (5-6.place) | 1:1 pen. 3:2 |
19 | 11:15 | 1 | Saku Sporting - JFC Dobele (3-4.place) | 5:0 |
20 | 11:15 | 2 | FCI Tallinn - Futbola Parks Academy I (Final) | 1:4 |
Teams
Team |
---|
Saku Sporting |
FCI Tallinn |
JFC Dobele |
Nõmme Kalju FC |
Futbola Parks Academy |
Futbola Parks Academy II |
JK Tabasalu |
FC Phoenix |