Saku Spring
Organiser

Girls 2007/2008 (09-10.04)
Tournament info
Playtime: 2x25
Players on the pitch: 11v11
Ball size: 5
Tournament date: 09-10.04.2022
Location: Sõle
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
FC Levadia | 4 | 1 | - | 3 | 8:9 | 3 | IV |
AFA Olaine | 4 | 2 | 1 | 1 | 11:4 | 7 | II |
Kohila JK Püsivus | 4 | - | - | 4 | 0:12 | 0 | V |
FC Ararat | 4 | 4 | - | - | 10:4 | 12 | I |
JK Tammeka | 4 | 2 | 1 | 1 | 9:9 | 7 | III |
09.04.2022
Nr | Pitch | Time | Teams | Score |
---|---|---|---|---|
1 | 09:00 | 1 | FC Levadia - FC Ararat | 2:3 |
2 | 10:00 | 1 | AFA Olaine - Kohila JK Püsivus | 5:0 |
3 | 11:00 | 1 | FC Ararat - JK Tammeka | 4:2 |
4 | 12:00 | 1 | Kohila JK Püsivus - FC Levadia | 0:4 |
5 | 13:00 | 1 | AFA Olaine - JK Tammeka | 2:2 |
10.04.2022
Nr | Pitch | Time | Teams | Score |
---|---|---|---|---|
6 | 11:00 | 1 | JK Tammeka - Kohila JK Püsivus | 1:0 |
7 | 12:00 | 1 | FC Levadia - AFA Olaine | 1:4 |
8 | 13:00 | 1 | Kohila JK Püsivus - FC Ararat | 0:2 |
9 | 14:00 | 1 | JK Tammeka - FC Levadia | 2:1 |
10 | 15:00 | 1 | FC Ararat - AFA Olaine | 1:0 |