Saku Spring
Organiser

Boys 2008 (26-27.03)
Tournament info
Playtime: 2x20
Players on the pitch: 11v11
Ball size: 5
Tournament date: 26-27.03.2022
Location: Saku
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
FC Haabersti | 4 | - | 1 | 3 | 1:4 | 1 | V. |
FC Flora 2008R | 4 | 2 | 2 | - | 5:0 | 8 | II. |
JK Tabasalu | 4 | 1 | 2 | 1 | 2:3 | 5 | III. |
Vidzemes SC | 4 | - | 3 | 1 | 0:1 | 3 | IV. |
Jõhvi FC Phoenix | 4 | 3 | - | 1 | 4:4 | 9 | I. |
26.03.2022
Nr | Pitch | Time | Teams | Score |
---|---|---|---|---|
1 | 08:30 | 1 | FC Haabersti - Vidzemes SC | 0:0 |
3 | 10:10 | 1 | FC Flora 2008R - JK Tabasalu | 0:0 |
5 | 11:50 | 1 | JK Tabasalu - FC Haabersti | 2:1 |
7 | 13:30 | 1 | Vidzemes SC - Jõhvi FC Phoenix | 0:1 |
9 | 15:10 | 1 | FC Flora 2008R - Jõhvi FC Phoenix | 4:0 |
11 | 16:50 | 1 | FC Haabersti - FC Flora 2008R | 0:1 |
13 | 18:30 | 1 | JK Tabasalu - Vidzemes SC | 0:0 |
15 | 20:10 | 1 | Jõhvi FC Phoenix - JK Tabasalu | 2:0 |
27.03.2022
Nr | Pitch | Time | Teams | Score |
---|---|---|---|---|
17 | 08:00 | 1 | Vidzemes SC - FC Flora 2008R | 0:0 |
19 | 09:40 | 1 | Jõhvi FC Phoenix - FC Haabersti | 1:0 |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
FC Kose | 4 | 1 | - | 3 | 6:11 | 3 | IV. |
FC Flora Valged | 4 | - | 2 | 2 | 1:5 | 2 | V. |
JK Tallinna Kalev Sinine | 4 | 1 | 1 | 2 | 3:5 | 4 | III. |
FC Infonet SB | 4 | 4 | - | - | 8:0 | 12 | I. |
FC Alliance | 4 | 2 | 1 | 1 | 7:4 | 7 | II. |
26.03.2022
Nr | Pitch | Time | Teams | Score |
---|---|---|---|---|
2 | 09:20 | 1 | FC Kose - FC Infonet | 0:4 |
4 | 11:00 | 1 | FC Flora Valged - JK Tallinna Kalev Sinine | 0:0 |
6 | 12:40 | 1 | FC Flora Valged - FC Alliance | 1:1 |
8 | 14:20 | 1 | JK Tallinna Kalev Sinine - FC Kose | 3:1 |
10 | 16:00 | 1 | FC Infonet SB - FC Alliance | 1:0 |
12 | 17:40 | 1 | JK Tallinna Kalev Sinine - FC Infonet SB | 0:2 |
14 | 19:20 | 1 | FC Alliance - JK Tallinna Kalev Sinine | 2:0 |
16 | 21:00 | 1 | FC Kose - FC Flora Valged | 3:0 |
27.03.2022
Nr | Pitch | Time | Teams | Score |
---|---|---|---|---|
18 | 08:50 | 1 | FC Alliance - FC Kose | 4:2 |
20 | 10:30 | 1 | FC Infonet SB - FC Flora Valged | 1:0 |
Place Matches
27.03.2022
Nr | Pitch | Time | Teams | Score |
---|---|---|---|---|
21 | 11:20 | 1 | FC Haabersti - FC Flora Valged (9.-10.place) | 3:2 |
22 | 12:10 | 1 | Vidzemes SC - FC Kose (7.-8.place) | 2:1 |
23 | 13:00 | 1 | JK Tabasalu - JK Tallinna Kalev Sinine (5.-6.place) | 0:3 |
24 | 13:50 | 1 | FC Flora 2008R - FC Alliance (3.-4.place) | 0:0 (1:3) |
25 | 14:40 | 1 | Jõhvi FC Phoenix - FC Infonet SB (Final) | 0:3 |