Saku Spring
Organiser

Girls 2013/2014 (15.-16.04)
Tournament info
Playtime: 2x18
Players on the pitch: 7v7
Ball size: 3
Tournament date: 15-16.04.2023
Location: Saku kunstmuru (Tallinna mnt.10)
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Leki-Futis Blue | 5 | 4 | 1 | - | 28:6 | 13 | II. |
Leki-Futis | 5 | 3 | - | 2 | 41:15 | 9 | III. |
Pärnu JK Vaprus | 5 | - | - | 3 | 2:50 | 0 | VI. |
FC Levadia | 5 | 4 | 1 | - | 54:9 | 13 | I. |
FC Kuressaare | 5 | 2 | - | 3 | 8:27 | 6 | IV. |
JK Tallinna Kalev | 5 | 1 | - | 4 | 1:30 | 3 | V. |
15.04.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
1 | 09:45 | 2 | Leki-Futis - Leki-Futis Blue | 2:5 |
2 | 10:30 | 2 | Pärnu JK Vaprus - JK Tallinna Kalev | 0:3 |
3 | 11:15 | 2 | FC Levadia - FC Kuressaare | 13:1 |
4 | 13:30 | 2 | JK Tallinna Kalev - Leki-Futis Blue | 0:5 |
5 | 14:15 | 2 | Pärnu JK Vaprus - FC Levadia | 2:18 |
6 | 15:00 | 2 | Leki-Futis - FC Kuressaare | 9:1 |
7 | 15:45 | 2 | JK Tallinna Kalev - FC Levadia | 1:12 |
8 | 16:30 | 2 | Leki-Futis Blue - FC Kuressaare | 4:2 |
9 | 17:15 | 2 | Leki-Futis - Pärnu JK Vaprus | 16:0 |
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
10 | 09:00 | 2 | FC Kuressaare - Pärnu JK Vaprus | 1:0 |
11 | 09:45 | 2 | FC Levadia - Leki-Futis Blue | 2:2 |
12 | 10:30 | 2 | JK Tallinna Kalev - Leki-Futis | 0-10 |
13 | 11:15 | 2 | Leki-Futis Blue - Pärnu JK Vaprus | 12:0 |
14 | 12:00 | 2 | FC Kuressaare - JK Tallinna Kalev | 3:1 |
15 | 12:45 | 2 | FC Levadia - Leki-Futis | 9:4 |
Teams
Team |
---|
FC Kuressaare |
FC Levadia |
JK Tallinna Kalev |
Leki-Futis |
Leki-Futis Blue |
Pärnu JK Vaprus |