Saku Spring
Organiser

Boys 2015
Tournament info
Playtime: Group phase - 1x36 min, Play-off: places 1-8 - 1x30 min., 9-16 places - 1x36 minutes
Players on the pitch: 7v7
Ball size: 3
Tournament date: 05.-06.04.2025
Location: Sõle hall
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
EPS/2 | 3 | 2 | - | 1 | 6:16 | 6 | II. |
Maardu LM | 3 | 1 | - | 2 | 9:6 | 3 | III. |
Harju JK Rae Valge | 3 | - | - | 3 | 1:22 | 0 | IV. |
Viimsi MRJK Valge | 3 | 3 | - | - | 30:2 | 9 | I. |
05.04.2025
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
1 | 12:00 | 1 | Maardu LM - EPS/2 | 1:2 |
2 | 12:00 | 2 | Harju JK Rae Valge - Viimsi MRJK | 0:12 |
9 | 14:45 | 1 | Viimsi MRJK Valge - Maardu LM | 4:2 |
10 | 14:45 | 2 | Harju JK Rae Valge - EPS/2 | 1:4 |
17 | 16:15 | 1 | Viimsi MRJK Valge - EPS/2 | 14:0 |
18 | 16:15 | 2 | Maardu LM - Harju JK Rae Valge | 6:0 |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
EPS/3 | 3 | 1 | - | 2 | 10:19 | 3 | III. |
JK Tallinna Kalev SS | 3 | 3 | - | - | 13:5 | 9 | I. |
Harju JK Laagri | 3 | 2 | - | 1 | 15:6 | 6 | II. |
FC Flora Rohevalged | 2 | - | - | 3 | 7:15 | 0 | IV. |
05.04.2025
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
3 | 12:00 | 3 | JK Tallinna Kalev SS - EPS/3 | 7:2 |
4 | 12:00 | 4 | Harju JK Laagri - FC Flora Rohevalged | 6:1 |
11 | 14:45 | 3 | FC Flora Rohevalged - JK Tallinna Kalev SS | 1:3 |
12 | 14:45 | 4 | Harju JK Laagri - EPS/3 | 7:2 |
19 | 16:15 | 3 | FC Flora Rohevalged - EPS/3 | 5:6 |
20 | 16:15 | 4 | JK Tallinna Kalev SS - Harju JK Laagri | 3:2 |
Group C
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
VJS Punainen 1 | 3 | - | - | 3 | 2:13 | 0 | IV. |
Nõmme Kalju FC Valge | 3 | 3 | - | - | 13:5 | 9 | I. |
JK Tallinna Kalev SS Sinine | 3 | 1 | - | 2 | 5:5 | 3 | III. |
Saku Sporting | 3 | 2 | - | 1 | 10:7 | 6 | II. |
05.04.2025
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
5 | 14:00 | 1 | Nõmme Kalju FC Valge - VJS Punainen 1 | 6:0 |
6 | 14:00 | 2 | JK Tallinna Kalev SS Sinine - Saku Sporting | 1:2 |
13 | 15:30 | 1 | Saku Sporting - Nõmme Kalju FC Valge | 3:4 |
14 | 15:30 | 2 | JK Tallinna Kalev SS Sinine - VJS Punainen 1 | 2:0 |
21 | 17:00 | 1 | Saku Sporting - VJS Punainen 1 | 5:2 |
22 | 17:00 | 2 | Nõmme Kalju FC Valge - JK Tallinna Kalev SS Sinine | 3:2 |
Group D
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
VJS Punainen 2 | 3 | - | 1 | 2 | 4:9 | 1 | IV. |
Raasiku FC Joker Aruküla | 3 | 1 | 1 | 1 | 8:9 | 4 | II. |
Harju JK Rae Punane | 3 | 3 | - | - | 20:2 | 9 | I. |
JK Tammeka | 3 | 1 | - | 2 | 3:15 | 3 | III. |
05.04.2025
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
7 | 14:00 | 3 | Raasiku FC Joker Aruküla - VJS Punainen 2 | 2:2 |
8 | 14:00 | 4 | Harju JK Rae Punane - JK Tammeka | 9:0 |
15 | 15:30 | 3 | JK Tammeka - Raasiku FC Joker Aruküla | 1:5 |
16 | 15:30 | 4 | Harju JK Rae Punane - VJS Punainen 2 | 5:1 |
23 | 17:00 | 3 | JK Tammeka - VJS Punainen 2 | 2:1 |
24 | 17:00 | 4 | Raasiku FC Joker Aruküla - Harju JK Rae Punane | 1:6 |
Place Matches
06.04.2025
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
25 | 10:00 | 1 | Quarter-final - Viimsi MRJK - Saku Sporting (1-8.place) | 2:0 |
26 | 10:00 | 2 | Quarter-final - EPS/2 - Nõmme Kalju FC Valge (1-8.place) | 2:3 |
27 | 10:00 | 3 | Quarter-final - JK Tallinna Kalev SS - Raasiku FC Joker Aruküla (1-8.place) | 3:2 |
28 | 10:00 | 4 | Quarter-final - Harju JK Laagri - Harju JK Rae (1-8.place) | 2:1 |
29 | 10:40 | 1 | Maardu LM - JK Tallinna Kalev SS Sinine (9-12.place) | 1:2 |
30 | 10:40 | 2 | EPS/3 - JK Tammeka (9-12.place) | 5:1 |
31 | 10:40 | 3 | Harju JK Rae - VJS Punainen 1 (13-16.place) | 3:1 |
32 | 10:40 | 4 | FC Flora Rohevalged - VJS Punainen 2 (13-16.place) | 0:5 |
33 | 11:20 | 1 | Semi-final - Viimsi MRJK - JK Tallinna Kalev SS (1-4. place) | 9:1 |
34 | 11:20 | 2 | Semi-final - Nõmme Kalju FC Valge - Harju JK Laagri (1-4,place) | 1:4 |
35 | 11:20 | 3 | Saku Sporting - Raasiku FC Joker Aruküla (5-8.place) | 6:1 |
36 | 11:20 | 4 | EPS/2 - Harju JK Rae (5-8.place) | 0:6 |
37 | 12:00 | 1 | B-final - JK Tallinna Kalev SS Sinine - EPS/3 (9-10.place) | 2:0 |
38 | 12:00 | 2 | Maardu LM - JK Tammeka (11-12.place) | 1:1 (1:3) |
39 | 12:00 | 3 | Harju JK Rae - VJS Punainen 2 (13-14.place) | 2:3 |
40 | 12:00 | 4 | VJS Punainen 1 - FC Flora Rohevalged (15-16.place) | 5:5 (3:2) |
41 | 12:40 | 1 | Raasiku FC Joker Aruküla - EPS/2 (7-8.place) | 2:4 |
42 | 12:40 | 2 | Saku Sporting - Harju JK Rae (5-6, place) | 2:2 (4:3) |
43 | 12:40 | 3 | JK Tallinna Kalev SS - Nõmme Kalju FC Valge (3-4 place) | 1:0 |
44 | 12:40 | 4 | Viimsi MRJK - Harju JK Laagri (Final) | 2:0 |
Teams
Team |
---|
EPS/2 |
Raasiku FC Joker Aruküla |
JK Tallinna Kalev SS |
Maardu LM |
FC Flora Rohevalged |
EPS/3 |
VJS Punainen 1 |
VJS Punainen 2 |
Saku Sporting |
JK Tammeka Valge |
Harju JK Laagri |
Harju JK Rae Valge |
Harju JK Rae Punane |
JK Tallinna Kalev SS Sinine |
Viimsi MRJK Valge |
Nõmme Kalju FC Valge |